Pedigree of bulls, names starting with K, L, M
Links geen menu? Klik dan op:Holstein Stieren Top 10 & Afstamming
L Stieren begin pagina
naam stier (name of bull) | vader (sire) | moeders's vader | mmv, ect. |
La Presentation Jenus | Rudolph | To. Blackstar | Chief Mark x Valiant |
Ladino Park Talent rf | Mau. Storm | Ki. Leader | Blackrose |
Ladys-Manor Winchester | Ma. Aerostar | Bi. Cleitus | |
Lambada | Et. Lord Lily | Cubby | |
Lancelot | Lucas | Em. Tonic | |
Lasso | Cy. Laban | Astro Jet | Roybrook Tempo |
Laurenzo | East. Cash | Car. Amos | Roklane Sex.Clyde x Bell x Wagnercrest x Triple T |
Lelyhoeve Jabon CV | De.C. Jabot | Ro. Leadman | |
Leroy Abrian CV | Et. Labelle | Sk. Sunny Boy | |
Letreil Es | Esquimau | Ro. Leadman | |
Lexvold Luke Hershel | No. Luke | Si. Mascot | To. Blackstar x Oc.Sexation |
Lf Ceasar | Et. Celsius | Em. Elton | Fr. Amos |
Lightning Rf | Et. Labelle | Ki. Leader | |
Lima | Liza's 97 Caveman | Karmel | |
Limburger | Et. Lord Lily | Sk. Sunny Boy | |
Lobito | Et. Lord Lily | Et. Celsius | |
Looking Major | Et. Celsius | Sk. Sunny Boy | Stan x Rotate |
Londondale Merrill | Tri-town Steady Spipper | I-O State Chief Ford | |
Lorak CV | De. C. Jabot | Si. Mascot | |
Lorbas | Et. Lord Lily | Em. Elton | |
Lord Bailey | Et. Lord Lily | Et. Labelle | Sunny Boy x Fr.Amos x Vic x Very x Bill x Ida's Ad.89 x Dubbel A vd Beemsterhoeve x Ida's Ad.15 x Riebeeck 14 x Ruyter Ad.15 x Ad.21vd Woudhoeve x ? x Tarzan |
Lounge | No. Luke | Inspiration | Starbuck x Sheik x Sexation |
Lucas | Leadman | Inspiration | |
Lucky Chief Red | Me. Jubilant | Gl. Enhancer | |
Lucky Leo | \ Frankenhof | ||
Lucky Mike | Fr. Lucky Leo | Et. Celsius | De.C.Jabot x Sunny Boy x Br.Astro Jet x Ru.Klark |
Luctor Batman | E. Labelle | Sk. Sunny Boy | |
Lutz-Meadows E Mandel | Exels Eagle | Wa. Chief Mark | Ca. Bell |
M Stieren begin pagina
naam stier (name of bull) | vader (sire) | moeders's vader | mmv, ect. |
Madawaska Aerostar | Ha. Starbuck | Cl. Majesty | |
Maizefield Bellwood | Ar. Melwood | Ca. Bell | |
Malabar | Evreux Cle | Wa. Chief Mark | |
Maldrick Control Cv | Za. Royal | De.C. Jabot | |
Manat | Lu. Mandel | Bell Rex | |
Mar River Bellwood Oreo | Ma.Bellwood | No. Luke | Wh.Ned Boy x Ca.Bell |
Mara-Thon BW Marshall | Ma.Bellwood | Em. Elton | |
Marcy | Esquimau | Si. Mascot | Melwood x Chairman x Ha.Triple Threat |
Margriet (man!) Cv | Ha. Marconi | Sk. Sunny Boy | F 16 |
Marijke's Andries | Andries | De.C. Jabot | |
Marty Red | Br. Satan Rf | Bo. Camille | Ha.Triple Threat Rf |
Match | Si. Mascot | Pu. Sheik | |
Match 2 | Jubel | Andries | |
Maughlin Storm | Ma. Aerostar | Han. Inspiration | |
Mccloe-Pond Trent MF | Ma.Bellwood | Bi. Mountain | |
Meadow-Bridge Megabuck | Ma. Aerostar | Wa. Chief Mark | |
Meadowlake Jubilant Rf | Ha.Triple Threat | Ca-RR.M. Major | |
Meadowstream Ebony Coni Cv | Ha. Marconi | No. Luke | Aerostar x Rotate |
Mega Fanatic | Tulip | Evreux Cle | Jubilant x Spruce |
Melchior | Et. Celsius | Sk. Sunny Boy | Sn.El.Hans x Herovina Keimpe Adema |
Middenfliert Jimbo | Et. Celsius | Sk. Sunny Boy | |
Midpeler Misty | Tulip | Et. Celsius | Pigeonwood x Ockema Red Astronaut x Prins 2 |
Midwolder Leonard | Fr. Lucky Leo | Et. Celsius | |
Molenvliet Black Beauty | Hondo Aero | Et. Lord Lily | |
Morgenster 30 | Et. Lutz | Sk. Sunny Boy | |
Morgenster Chuck | De. Novalis | Et. Lutz | D.C. Jabot x Sunny Boy x Command |
Mr. Hurl-Three Momentum Red | Ro.Skyler Chief | Ca-Lill St. Cavalier Rf | Ha.Triple Threat Rf |
Muesli | Fatal | No. Luke |
Afstamming beginletter: A B C D EF GHIJ KLM NOPQ R S T U VWXYZ