Pedigree of bulls, names starting with R, S, T, U
Links geen menu? Klik dan op: Holstein Stieren Top 10 & Afstamming
S -Stieren begin pagina
naam stier (name of bull) | vader (sire) | moeder's vader | mmv,... |
S-W-D Valiant | Paw. Chief | Irv. Pride Admiral | |
Sabbiona Bookie | Han. Starbuck | Cor. Telstar | |
Sabbiona Gigh | Bell Gene | Han. Starbuck | |
Sabbiona Skywalker | Ro. Leadman | Bi. Cleitus | L H Elevation Mars |
Sand-Hill Delta Nevad | De. Novalis | East. Cash | |
Scotchhills Patriot | Bra. Patron | De.C. Jabot | Ha.Inspiration x Ha.Starbuck |
Second-Look Jolt | Southwind | Wa.Chief Mark | |
Sestak Scout | Southwind | Car. Bell | Astronaut x Elevation |
Shen-Val NV LM Formation | Ro. Leadman | Wa.Chief Mark | |
Shoremar James | Mar. Grand | Mad. Aerostar | |
Siemers Leading Dictator et | Ro. Leadman | Car. Bell | |
Silverpost C Lord Leader | Et. Lord Lily | Et. Celsius | |
Silverpost Josh | Si. Mascot | Bi. Cleitus | SWD Valiant |
Silverpost Sinitra | Et. Lord Lily | Et. Celsius | Mascot x Cleitus x Valiant |
Singing-Brook Ned Boy Mascot | Wh. Ned Boy | Ca. Chairman | SWD Valiant |
Solsbury Waterloo Hill Red | Me. Jubilant | Wh. Ned Boy | St. Cannonade |
Sir C Valor | SWD Valiant | Ro. Elevation | |
Sir Cherokee Seminole-Et | Ha. Marconi | Si. Mascot | |
Sir Marke Mascot | Si. Mascot | Klark | Tops |
Skalsumer Sunny Boy | Nehls | Pu. Sheik | Gardenia |
Skalsumer Match Maker | Si. Mascot | Sheik | Gardenia |
Skrinser Recolta | Et. Meadow | Sammy | |
Snow-N Denver | Blackstar | Wa. Chief Mark | |
Southland Boulder | Ho. Boudewijn | No. Luke | Bell Rex |
Southland Flash | East. Cash | Ugela Bell | Scotty x Ken_Royal |
Southland Marker | Si. Mascot | To. Blackstar | Chief Mark |
Southland Ronny | Ne. Ronald | Ma. Bellwood | |
Southland Vitus | C.M. Valentein | No. Luke | Bell Rex |
Spirando | A R Prelude | Bi. Cleitus | Nugget |
Spectrum Pigeonwood 2 Red | Pigeonwood | An. Crescendo | Red the Nirre |
Sputnic | Sunlit | Jubilant | Starbuck x Dairyman |
Stadel | Stollberg | Bi. Cleitus | |
Stan-Bitzie Kirk Bell Boss | Bell | Heindel KC Kirk Jupiter | |
Starlight Red | Et. Yava | Allure | |
Startmore Rudolph | Ma. Aerostar | But. Mattador | SWD Valiant |
STBO Rubens Rf | Astre | Han. Starbuck | Triple Threat x Astronaut |
Steege S Taurus 2 | Za. Royal | Et. Labelle | |
Stormatic | Mau. Storm | To. Blackstar | Han. Raider |
Strunz | Mau. Storm | Li. Ambition | Loki x Starbuck x Very |
Stollberg Rf | Han. Starbuck | Triple Threat | Kinglea x Star x B.S.Keimpe |
Summershade Inquirer | Ked Juror | Si. Mascot | |
Subliem Tulip Red | Donar Nighthawk | E-D T. Cavalier | Glenafton Enhancer Rf |
Swamo Jewel | East. Cash | De.C. Jabot |
T en U - Stieren begin pagina
naam stier (name of bull) | vader (sire) | moeder's vader | mmv,... |
T Noomi | East. Cash | To. Blackstar | |
Tesk-Holm Val Rockie | SWD Valiant | W.F.A. Rocket | |
Terminus | Tops | Napoleon | |
Terick Reggie | Se. Jolt | MJR Emory | |
Thonyma Gambler | Ca. Chairman | Wapa A.Conductor | |
Thonyma Secret | Locust-Glen. Iv. El. | Wapa A.Conductor | |
Thonyma Top Brass | Wa.A.Conductor | Hilltop Ap. Ivanhoe | |
Thonyma Vagabond | SWD Valiant | Wapa A.Conductor | |
Timmer Goodman | De.C. Jabot | Rok.Sex.Clyde | Bell x Wagnercrest x Triple T |
To-Mar Blackstar | Ca. Chairman | Wayne-S.F.Appollo | |
To-Mar Horton | Sir-C Valor | Wayne-S.F.Appollo | |
Tolhoek Glory Box Cv | Et. Labelle | Ugela Bell | Tops x Rocket |
Tops A.C. Lindy Magic | Paw. Chief | Pac. Astronaut | |
Tops Monitor Legend | Fleetridge Monitor | Pac. Astronaut | |
Topspeed Kid | Et. Tompson | Et. Celsius | |
Townson Lindy | SWD Valiant | Ro. Elevation | |
Ttri-Town Steady Spipper | SWD Valiant | Harrisburg Gay Ideal | |
Uenk Jump Red | Me. Jubilant | E-D T. Cavalier | Glenafton Enhancer Rf |
Ugela Bell | Car. Bell | Ro. Elevation | |
Ulkje's Fari Wayne | Ocles Wayne | SWD Valiant | |
United Nick | Sw. Tradition | SWD Valiant | Ro. Elevation |
Afstamming beginletter: A B C D EF GHIJ KLM NOPQ R S T U VWXYZ